We all have our go-to self-care rituals.
The skincare essentials, the herbal teas, and the wellness snacks.
They feel good in the moment but don’t reveal what’s happening beneath the surface.
That’s where Blood Vision Essential comes in.
For $99 every 6 months, you get one core test that shines a light on the big questions: disease risk, heart health, blood sugar control, and more. Here’s what’s included:
60+ biomarkers across 8 health panels:
- Metabolic health: Fasting glucose, HbA1c, Insulin
- Cardiovascular health: Total Cholesterol, HDL, LDL, Non-HDL Cholesterol, Triglycerides, hs-CRP, and more
- Complete blood health: Hemoglobin, RBC & WBC Count, Platelet Count, and more
- Immune regulation: Neutrophils, Lymphocytes, Monocytes, Eosinophils, Basophils, and more
- Kidney health: Blood Urea Nitrogen (BUN), Serum Creatinine, BUN/Creatinine Ratio, Sodium, Potassium, Chloride, and more
- Detox panel: Total Bilirubin, Alkaline Phosphatase, SGOT (AST), SGPT (ALT), Total Protein, and more
- Thyroid health: TSH
- Micronutrients: Calcium, Vitamin D
Plus:
Clinician report with AI-powered insights
Actionable lifestyle and supplement plans
It’s self-care with lasting impact. Not just for today, but for every decision you make about your health going forward.
Why Blood Vision Essential

Your body is constantly changing — sometimes in ways you can feel, and sometimes in ways you can’t. Without the right tests, it’s easy to miss what’s happening beneath the surface.
Typical tests without a Primary Care Physician cost over $450 and still check fewer markers.
Blood Vision Essential gives you 60+ biomarkers across 8 health panels for a fraction of that cost, plus the option to have a licensed professional collect your sample at home.
Your results arrive in one clear, easy-to-read dashboard, so you can see exactly where your health stands and act early.
The best $99 you’ll spend on yourself
Early detection of potential risks

Catch silent changes in your metabolism, heart health, immunity, and more before they turn into bigger issues. Proactive testing means you can address concerns at the earliest stage.
Clear, actionable insights

Your results come with an AI-powered clinician summary that translates complex data into plain language—highlighting potential patterns, imbalances, and actionable risks based on the latest in preventive and longevity research.
You’ll also get a personalized supplement report with exact dosages and tailored lifestyle changes across sleep, recovery, stress, and movement so that every recommendation is matched to your biology.
Your Blood Age, revealed

Blood Age reveals how your body is aging on the inside, calculated from 60 key biomarkers. More than just a number, it’s a powerful reference point to track progress, detect risks early, and guide future health decisions.
Blood Vision Essential Plan vs Annual Plan
Category | Blood Vision Essential Plan | Blood Vision Annual Plan |
Metabolic Health | Fasting Glucose General Insulin HbA1c | All Essential Markers + Glucose Glucose, Urine Insulin |
Cardiovascular Health | Triglycerides Total Cholesterol HDL Cholesterol LDL Cholesterol Non-HDL Cholesterol Cholesterol/HDL-C Ratio Homocysteine hs-CRP (High-Sensitivity C-Reactive Protein) | Essential Plan + Triglycerides/HDL ratio VLDL Cholesterol |
Advanced Cardiovascular | – | Apolipoprotein A1 Apolipoprotein B HDL particle number LDL Particle Number LDL particle size Large VLDL particle number Lipoprotein (a) Lipoprotein(a) Small LDL particle number VLDL particle size |
Complete Blood Count | White Blood Cell Count (thousand/μL) RBC Count Hemoglobin Hematocrit Mean Corpuscular Volume (MCV) Mean Corpuscular Hemoglobin (MCH) Mean Corpuscular Hemoglobin Concentration (MCHC) Red Cell Distribution Width (RDW) Platelet Count Mean Platelet Volume (MPV) | All Essential Markers + Absolute NRBC Count CAST, RBC, URINE Magnesium, RBC Platelet Hematocrit Urine, RBC Urine, WBC |
White Blood Cell Differential | Neutrophils Lymphocytes Monocytes Eosinophils Basophils Band Neutrophils (%) Absolute Band Neutrophils Metamyelocytes (%) Absolute Metamyelocytes Myelocytes (%) Absolute Myelocytes Absolute Neutrophil Count Variant Lymphocytes (%) Absolute Lymphocyte Count Absolute Monocyte Count Absolute Eosinophil Count Absolute Basophil Count Blast Cell Absolute Count Nucleated RBCs per 100 WBCs Nucleated RBCs Absolute Count | All Essential Markers + Absolute Blast Count Neutrophil Lymphocyte Ratio |
Kidney Function | Blood Urea Nitrogen (BUN) Serum Creatinine BUN/Creatinine Ratio Sodium Potassium Chloride Carbon Dioxide eGFR (Estimated Glomerular Filtration Rate) Uric Acid | All Essential Markers + Blood Urea Urine, Uric acid crystals |
Liver Function | Total Bilirubin Alkaline Phosphatase SGOT (AST) SGPT (ALT) Total Protein Albumin Globulin Albumin/Globulin Ratio | All Essential Markers + Alpha 1 Globulin Alpha 2 Globulin Anti Thyroglobulin Beta 1 Globulin Beta 2 Globulin Bilirubin, Urine CAST, GRANULAR, URINE CAST, HYALINE, URINE Direct Bilirubin Gamma Globulin Immunoglobulin E Indirect Bilirubin Thyroglobulin Antibodies Urine, Granular casts Urine, Hyaline cast Urine, Urinary casts Urine, Yeast |
Pancreatic Function | – | Amylase Lipase |
Thyroid Function | TSH (Thyroid Stimulating Hormone) | All Essential Markers + Free T3 Free T4 Thyroglobulin Antibodies |
Male Hormone Panel | – | DHEAs DhEAS Dihydrotestosterone Estradiol Prolactin Testosterone – Free Testosterone – Total |
Female Hormone Panel | – | Progesterone |
Essential Minerals | Calcium | All Essential Markers + Magnesium Urine, Calcium Oxalate crystals |
Iron Status | – | Ferritin Iron Total Iron Total Iron Binding Capacity (TIBC) Transferrin saturation Unbound Iron Binding Capacity (UIBC) |
Vitamins & Nutrients | Vitamin D | All Essential Markers + Vitamin B1 (Thiamine) Vitamin B12 Vitamin B2 (Riboflavin) Vitamin B6 (Pyridoxal phosphate) Vitamin B9 Vitamin D,25-OH |
Omega Fatty Acids | – | Arachidonic Acid/EPA ratio DHA% EPA % Omega 3, Total Omega 6, Total Omega 6/Omega 3 ratio Omega Check (EPA+DHA+DHA) |
Toxicity Screening | – | Blood Mercury Lead |
Autoimmune Markers | – | ANA SCREEN Anti Mullerien Hormone Anti-TG Anti-TPO HCV antibody Prostate Specific Antigen |
Complete Urinalysis | – | BACTERIA, URINE Blood, Urine Crystals, Urine EPITHELIAL CELLS, URINE Ketone, Urine Nitrite, Urine Protein, Urine Urine, Amorphous Sediment Urine, Renal epithelial cells Urine, Specific gravity Urine, Squamous epithelial cells Urine, Triple Phosophate crystals Urine, Tubular epithelial cells Urine, Urobilinogen Urine, pH |
Thinking ahead?
Blood Vision Essential is your starting point. Upgrade anytime to the Blood Vision Annual Plan ($499) for 120+ biomarkers, enhanced longevity panels, advanced Blood Age and twice-yearly testing.